Financial Accountability Reports | |
3rd Quarter 2024 | |
1st Quarter 2024 | 2nd Quarter 2024 |
3rd Quarter 2023 | 4th Quarter 2023 |
1st Quarter 2023 | 2nd Quarter 2023 |
3rd Quarter 2022 | 4th Quarter 2022 |
1st Quarter 2022 | 2nd Quarter 2022 |
3rd Quarter 2021 | 4th Quarter 2021 |
1st Quarter 2021 | 2nd Quarter 2021 |
3rd Quarter 2020 | 4th Quarter 2020 |
1st Quarter 2020 | 2nd Quarter 2020 |
1st Quarter 2019 | 2nd Quarter 2019 |
3rd Quarter 2019 | 4th Quarter 2019 |
1st Quarter 2018 | 2nd Quarter 2018 |
3rd Quarter 2018 | 4th Quarter 2018 |
4th Quarter 2017 | |
1st Quarter 2016 | 2nd Quarter 2016 |
3rd Quarter 2016 | 4th Quarter 2016 |
2015 | 2014
|
2013 |